| Sr. No | Particulars | One-time Fee (Non – Refundable) |
|---|---|---|
| 1 | Admission Form | Rs 1000/- |
| 2 | Admission Fees | Rs 20,000/- |
| Sr. No | Class | Annual School Fees | Fees Payable in 2 Equal Installments | Total Annual School Fees | |
|---|---|---|---|---|---|
| 1st Installment by 15th April, 2026 |
2nd Installment by 15th September, 2026 |
||||
| 1 | Playgroup | Rs 62,190 | Rs 34,550 | Rs 34,550 | Rs 69,100 |
| 2 | Nursery | Rs 62,190 | Rs 34,550 | Rs 34,550 | Rs 69,100 |
| 3 | Junior KG | Rs 73,710 | Rs 40,950 | Rs 40,950 | Rs 81,900 |
| 4 | Senior KG | Rs 73,710 | Rs 40,950 | Rs 40,950 | Rs 81,900 |
| Sr. No | Class | Annual School Fees | Fees Payable in 2 Equal Installments | Total Annual School Fees | |
|---|---|---|---|---|---|
| 1st Installment by 15th April, 2026 |
2nd Installment by 15th September, 2026 |
||||
| 1 | Class I | Rs 89,100 | Rs 49,500 | Rs 49,500 | Rs 99,000 |
| 2 | Class II | Rs 89,100 | Rs 49,500 | Rs 49,500 | Rs 99,000 |
| 3 | Class III | Rs 89,100 | Rs 49,500 | Rs 49,500 | Rs 99,000 |
| 4 | Class IV | Rs 89,100 | Rs 49,500 | Rs 49,500 | Rs 99,000 |
| 5 | Class V | Rs 89,100 | Rs 49,500 | Rs 49,500 | Rs 99,000 |
| Sr. No | Class | Annual School Fees | Fees Payable in 2 Equal Installments | Total Annual School Fees | |
|---|---|---|---|---|---|
| 1st Installment by 15th April, 2026 |
2nd Installment by 15th September, 2026 |
||||
| 1 | Class VI | Rs 92,880 | Rs 51,600 | Rs 51,600 | Rs 1,03,200 |
| 2 | Class VII | Rs 92,880 | Rs 51,600 | Rs 51,600 | Rs 1,03,200 |
| 3 | Class VIII | Rs 92,880 | Rs 51,600 | Rs 51,600 | Rs 1,03,200 |
| Sr. No | Class | Annual School Fees | Fees Payable in 2 Equal Installments | Total Annual School Fees | |
|---|---|---|---|---|---|
| 1st Installment by 15th April, 2026 |
2nd Installment by 15th September, 2026 |
||||
| 1 | Class IX | Rs 95,040 | Rs 52,800 | Rs 52,800 | Rs 1,05,600 |
| 2 | Class X | Rs 95,040 | Rs 52,800 | Rs 52,800 | Rs 1,05,600 |
| Sr. No | Class | Annual School Fees | Fees Payable in 2 Equal Installments | Total Annual School Fees | |
|---|---|---|---|---|---|
| 1st Installment by 15th April, 2026 |
2nd Installment by 15th September, 2026 |
||||
| 1 | Class XI | Rs 90,000 | Rs 45,000 | Rs 45,000 | Rs 90,000 |
| 2 | Class XII | Rs 90,000 | Rs 45,000 | Rs 45,000 | Rs 90,000 |