SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SURYADATTA NATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130572 |
3 | SCHOOL CODE (IF APPLICABLE) | 30509 |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NUMBER 342, WING A, BAVDHAN BUDRUK, PUNE – 411071 MAHARASHTRA, INDIA |
5 | PRINCIPAL NAME | MRS. SHEILA OKA |
6 | PRINCIPAL QUALIFICATION | M A, B. Ed, PGDHRM |
7 | SCHOOL EMAIL ID | principal.sns@suryadatta.edu.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8956932413 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. SHEILA OKA, M.A, B.Ed, PGDHRM |
2 |
TOTAL NO. OF TEACHERS
|
|
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SAVITA DAKE, M.A.,B.Ed. (SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NISHA KHASGIWALE, M.A. PSYCHOLOGY |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8200 Sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | NUMBER OF ROOM SIZE VARY FROM: |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
6 402 Sqmtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 13 TOILETS, 12 URINALS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
www.youtube.com/watch?v=IUWXBIvWTCM&t=18s |