| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SURYADATTA NATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130572 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30509 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NUMBER 342, BAVDHAN BUDRUK, PUNE – 411071 MAHARASHTRA, INDIA |
| 5 | PRINCIPAL NAME | Dr. Anupama Nevrekar |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed., Ph.D., DSM, CTET |
| 7 | SCHOOL EMAIL ID | sns.principal@suryadatta.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8956932413 |
| SL NO. | INFORMATION | NUMBER/STRENGTH |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | |
| 3 | HEADMISTRESS/HEADMASTER | 01 |
| 4 | TOTAL NO. OF TEACHERS | |
|
27 | |
|
25 | |
|
19 | |
|
12 | |
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 02 |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
02 |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8200 Sqmtr |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 64 classrooms Area – greater than 46.45sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
07 area – greater than 60sqm |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 area – 112.58sqm |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 22 |
| 7 | NO. OF BOYS TOILETS | 13 toilets; 12 urinals |
| 8 | NO. OF CWSN TOILETS | 03 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
www.youtube.com/watch?v=vm9yAq_amGU |